for sale - boats
Year |
Make |
Length |
Model |
Power |
Price |
|
| 1988 / 2005 | Supra | 23' | Pirata | NEW 454 PCM Engine | $8995.00 | |
| Click here to read full listing >> | ||||||
![]() |
1998 | Mirage | 26' | 257 SZ Cuddy | 509 M/C EFI Whipple Charged | Call for Info... |
| Click here to read full listing >> | ||||||
| 1996 | Rapid Craft | 20' | Riot | 2.5L - 260hp EFI Mercury Outboard | $13,500.00 / obo | |
| Click here to read full listing >> | ||||||
| 1998 | Eliminator | 25' | Daytona | 598 Custom | $54,995 | |
| Click here to read full listing >> | ||||||
![]() |
2002 | Cobalt | 36' | 360 | T - 496 DTS / 8.1Ltr | Call |
| Click here to read full listing >> | ||||||
![]() |
2000 | Crownline | 23' | 230CCR | 7.4L EFI Mercruiser | $23,000.00 / obo |
| Click here to read full listing >> | ||||||
| 1996 | Nordic | 28' | Heat - Closed Bow | 598 Custom | Call | |
| Click here to read full listing >> | ||||||
| 1994 | Formula | 30' | T - 454 Mag EFI | |||
| Click here to read full listing >> | ||||||
| 1988 | Donzi | 22' | 22 Classic | Merc 454 HO | SOLD | |
| Click here to read full listing >> | ||||||
![]() |
1994 | Formula | 42' | FASTech 419 SR1 | Triple 525SC | SOLD |
| Click here to read full listing >> | ||||||
![]() |
1978 | Magnum Marine | 27' | Starfire | T - 5.7 TRS | SOLD |
| Click here to read full listing >> | ||||||
![]() |
1996 | Fountain | 35' | Lightning | T - 502 M/C | SOLD |
| Click here to read full listing >> | ||||||
![]() |
1997 | Fountain | 31' | Fever | T - 454 M/C | SOLD |
| Click here to read full listing >> | ||||||
| 1983 | Starcraft | 17'6" | 3.0L OMC | SOLD | ||
| Click here to read full listing >> | ||||||
| 1999 | Nitro | 18' | NX882 | 150h EFI Mercury Outboard | SOLD | |
| Click here to read full listing >> | ||||||
![]() |
1996 | Glastron | 18' | GR 180 SF | 150hp Johnson Fast Strike | SOLD |
| Click here to read full listing >> | ||||||
![]() |
1990 | Donzi | 24' | Black Widow | 502 OMC | SOLD |
| Click here to read full listing >> | ||||||








